<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business accounting software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accountingbulls.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business Accounting</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>seo@accountingbulls.com</Author_Email>
			<Contact_First_Name>Business Accounting</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>seo@accountingbulls.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>seo@accountingbulls.com</Sales_Email>
			<Support_Email>seo@accountingbulls.com</Support_Email>
			<General_Email>seo@accountingbulls.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Finance Management Software with Barcode</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3301</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for maintain accounts details with barcode setting</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 25Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6280970</File_Size_Bytes>
			<File_Size_K>6133</File_Size_K>
			<File_Size_MB>5.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Finance, management, software, barcode, produce, transaction, record, billing, invoice, sales, purchase, bill, item, report, ledger, payment, information, tax, stock, detail, inventory, manager, tool, balance sheet, financial, business, order</Keywords>
			<Char_Desc_45>Accounting tool create sale purchase invoices</Char_Desc_45>
			<Char_Desc_80>Finance management software with barcode maintain business accounts create bills</Char_Desc_80>
			<Char_Desc_250>Inventory asset management tool produces error free financial reports in the format of balance sheet, ledger, sales purchase order and profit loss report types. Software always tracks every transaction and create barcode embedded bills and invoices.</Char_Desc_250>
			<Char_Desc_450>Billing management utility offers cost effective and time saving service that can easily handle your business with point-of-sale transactions, accounting and inventory control. Program supports all windows operating system and provides highly user interactive GUI interface through which any normal user can operate this software. Inventory management application creates invoices, book keeping report, sales purchase order, balance sheet etc easily.</Char_Desc_450>
			<Char_Desc_2000>Billing and inventory management tool is inbuilt with powerful accounts management mechanism that helps to control every financial section of business and produces invoices, balance sheet, purchase order and ledger report etc as per user requirement. Application is as such design that it can easily track daily expenses, business transaction and financial status systematically without taking more time. Inventory asset management tool can effectively manage both demand side as well as supply side of business in real time basis. Program can easily runs under all windows operating system including Windows XP, Vista, ME, 2003 server, 2000, NT and 98. Billing management utility can easily calculate huge number of transaction amounts and effectively manage vouchers without making any accounting error. Tool is very helpful to both technical or non technical industries likes Telecom industry, Agriculture industry, Retail industry, Real Estate, and IT industry. Invoice management software provides fast as well as reliable billing services that facilitates user to effectively evaluate daily business deals and save all records in text file format.
Features:
* Inventory and accounting software effectively manage business invoices and transaction detail in just one click only.
* Billing management tool quickly generates financial reports in ledger, sales purchase order report, ledger and trial report format.
* Accounting information management utility can evaluates any number of financial accounts without creating any accounting error.
* Enterprise accounting program supports all windows operating system including Windows Vista.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accountingbulls.com/accountingbull/financial-account-eped.html</Application_Info_URL>
			<Application_Order_URL>http://www.accountingbulls.com/accountingbull/financial-account-eped.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.accountingbulls.com/accbulls-accent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accountingbulls.com/accbulls-accent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountingbulls.com/accbulls-accent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accountingbulls.com/downloads/AccBillInvEnterpriseDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.accountingbulls.com/downloads/AccBillInvEnterpriseDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
