<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Tour and training management software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accountingbulls.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Tour and Training</Author_First_Name>
			<Author_Last_Name>Management Software</Author_Last_Name>
			<Author_Email>melio@accountingbulls.com</Author_Email>
			<Contact_First_Name>Tour and Training</Contact_First_Name>
			<Contact_Last_Name>Management Software</Contact_Last_Name>
			<Contact_Email>melio@accountingbulls.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>melio@accountingbulls.com</Sales_Email>
			<Support_Email>melio@accountingbulls.com</Support_Email>
			<General_Email>melio@accountingbulls.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Tour Managers</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1306</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to view tour and training status</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, training, management, software, track, trip, report, assign, tour, need, ID, name, department, designation, tool, generate, visit, pass, prevent, unauthorized, user, application, schedule, business, organization, travel, detail, real, time</Keywords>
			<Char_Desc_45>Program maintains industries training records</Char_Desc_45>
			<Char_Desc_80>Tour manager software schedules workers visiting activities in accurate manner</Char_Desc_80>
			<Char_Desc_250>Easy to use employee travel organizing system application easily handles and makes training, trip requirements of any company. Download tour managers software is flexible option to record travel details in computerized format without manual efforts.</Char_Desc_250>
			<Char_Desc_450>Effective employee trip scheduling utility is best program to manage time taken and difficult task of managing company workers daily business training activities in systematic way. Reliable tour manager software helps to avoid conflict during assigning organizations official trip and training requirements. Affordable online training project management application prevents from manual data entry process and organizes visiting needs safely.</Char_Desc_450>
			<Char_Desc_2000>Tour managers software is specially design and develops to track, record and analysis entire travel details such as training time, industrial, sales etc in short time span. Freeware management of training application is successfully used by large as well as small level corporate sectors to handle bulk and complex trip requirements. Reliable training for management program effectively enables company CEO, managers, HR department and other business personality to manage travel details by employee designation, name, ID, department etc. Easy to use tour manager software provides advanced data connectivity features to connect multiple organization training records to change its information as per requirements. Training and development utility is complete solution to view and modify employee’s day to day visiting records and updated training status in few mouse clicks. Education management application offers password protection facility that averts secondary users to make changes in company reports and data. Download tour managers software is highly interactive tool to minimize complicated paper works and spreadsheet style while maintaining workers trip records. Easy to use booking travel program is finest quality utility to recover official training related documents and information from corrupted hard drive using backup facility. Learning management system has flexible print options to print workers details, organization information, training reports etc in quick time. 
Feature:
* Tour managers software tracks employee overall travel details like trip type, training provider list, training course period etc. 
* Business travel program is useful to generate training pass for your company staff members. 
* Sales training management utility designs precious and up to date travel reports in real time.
* Human resource management tool offers easy to understand GUI and compatible with latest versions of Windows operating system.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accountingbulls.com/accountingbull/training-planner.html</Application_Info_URL>
			<Application_Order_URL>http://www.accountingbulls.com/accountingbull/training-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.accountingbulls.com/accbulls-etts-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accountingbulls.com/accbulls-etts-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountingbulls.com/accbulls-etts.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accountingbulls.com/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.accountingbulls.com/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

