<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name> Healthcare barcode generator</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accountingbulls.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Healthcare</Author_First_Name>
			<Author_Last_Name>Barcode Generator</Author_Last_Name>
			<Author_Email>melio@accountingbulls.com</Author_Email>
			<Contact_First_Name>Healthcare</Contact_First_Name>
			<Contact_Last_Name>Barcode Generator</Contact_Last_Name>
			<Contact_Email>melio@accountingbulls.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>melio@accountingbulls.com</Sales_Email>
			<Support_Email>melio@accountingbulls.com</Support_Email>
			<General_Email>melio@accountingbulls.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Healthcare Barcode Generator</Program_Name>
		<Program_Version> 7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2180</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create barcodes for healthcare industry</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117050</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, creator, utility, maker, label, tags, stickers, tool, utility, program, colorful, healthcare, printing, images, inbuilt, graphics, printer, batch, software, medicines, patient, registration, blood, bottles, billing system, linear, 2d, font</Keywords>
			<Char_Desc_45>Amazing application creates bulk barcode tags</Char_Desc_45>
			<Char_Desc_80>Barcode maker tool easily creates numerous barcodes in simple mouse clicks </Char_Desc_80>
			<Char_Desc_250>Technically advance program can design colorful barcode tags of varied sizes and shapes in few simple mouse clicks. Healthcare Barcode Generator utility offers inbuilt advance printing option to print generated barcode images in simplified way.</Char_Desc_250>
			<Char_Desc_450>Now you can generate medical industry useful barcode stickers in some clicks of mouse in various formats like sticker, tag, coupons and many more style. Barcode creator tool offers advance and cheapest technique to create pharmacy barcode labels using linear and 2D barcode font symbologies. Healthcare Barcode generator application can easily design colorful and printable barcode labels in fewer clicks of mouse without any extra help required.</Char_Desc_450>
			<Char_Desc_2000>Economical program is widely used in healthcare industry to create amazing and eye catching tags. User friendly Healthcare Barcode Generator application is easy to use even any untrained person can also operate it without any expert guidance. Proficient tool can be used to create custom barcode labels and tags so that you can easily modify the shape, size and design of labels according to your own needs. Utility with barcode label design application is used to create customized and colorful bar code labels for labeling healthcare industry tool product, kit and equipments etc. Affordable label printing utility provides advance facility to generate and print barcode images for labeling the requirements for pharmaceutical industry products. Powerful program easily generates amazing barcode tags of high resolution and multicolored. Application works with major linear and 2d barcodes fonts including UPCA, Coda bar, UPCE, Aztec applied to produce striking and eye catching bar code tags to track the health care equipments in efficient manner. Company presents Healthcare Barcode Generator program to make printable and scan able bar codes for labeling healthcare industry products. Professional barcode generator application is the perfect solution to design and create healthcare industry usage barcode tags. Superior barcode creator tool has inbuilt barcode designing view to design and create barcode labels, tags, coupons in simplest way. Proficient program has option to create bulk barcodes to accomplish commercial barcode labeling requirements.
Features:
* Barcodes take part in a major role in healthcare and have proved to be extremely helpful in each and every department of the health care industry. 
* Economical barcode labeling utility is featured with advanced barcode system designing view facility which uses barcode designing objects.

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accountingbulls.com/accountingbull/barcode-healthcare.html</Application_Info_URL>
			<Application_Order_URL>http://www.accountingbulls.com/accountingbull/barcode-healthcare.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.accountingbulls.com/accbulls-hcbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accountingbulls.com/accbulls-hcbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountingbulls.com/accbulls-hcbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accountingbulls.com/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.accountingbulls.com/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All 

distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Healthcare Industry Copyright(c) 2006. Please see software License agreement 

given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. 

All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

