<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Manufacturing industry barcode software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accountingbulls.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manufacturing Industry</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>melio@accountingbulls.com</Author_Email>
			<Contact_First_Name>Manufacturing Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>melio@accountingbulls.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>melio@accountingbulls.com</Sales_Email>
			<Support_Email>melio@accountingbulls.com</Support_Email>
			<General_Email>melio@accountingbulls.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Manufacturing Industry Barcode Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2218</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create industrial bar code images</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Account, employee, manufacture, software, industry, official, purchase, cost, finance, barcode, business, inventory, customer, economic, finance, warehousing, secure, company, billing, backup, unique, report, protection, utility, restore, management</Keywords>
			<Char_Desc_45>Manufacturing Industry Barcode tracking tool </Char_Desc_45>
			<Char_Desc_80>Manufacturing Industry Barcode tool easily creates various barcode labels</Char_Desc_80>
			<Char_Desc_250>DRPU Offer Manufacturing Industry Barcode software is a highly interactive user friendly interface tool which generate barcode list with random, sequential and constant series creating options for labeling the requirement of various industries. </Char_Desc_250>
			<Char_Desc_450>Official Manufacturing Industry Barcode utility provides many options to create different types of barcode labels on a single paper simultaneously without any need of extra efforts at minimum time duration. Accurate Manufacturing Industry Barcode software also facilitates the facility for users to generate various barcode labels for doing any modification in text and barcode values within an efficient form at specified time duration.    </Char_Desc_450>
			<Char_Desc_2000>Enhanced Manufacturing Industry Barcode software is a simple and easy to use tool which provides many options to save different create barcode labels in standard file formats on your system within an easiest form. Exclusive Manufacturing Industry Barcode utility offers excellent generating option to create multiple barcode labels within a constant and linear form which beneficial for various manufacturing industries. Excellent Tracking Manufacturing Industry Barcode software is a dedicated barcode maker tool which helps to easily maintain the manufactured and inventory product details within an accurate form for further access. Dedicated Manufacturing Industry Barcode application offers wide range of printing functionality like dynamic print preview, bulk and large volume of barcode labels can be printed on a single paper simultaneously. Easily Alterable Manufacturing Industry Barcode software offers customized features to create different barcode designing objects like Pencil, Line, Ellipse, Text, Picture and Rectangle etc to build according the user requirements. Automated Developed Manufacturing Industry Barcode program is excellent barcode generator software which provides comprehensive solution to create standardized barcode labels within a few seconds without any help of external usage. Expertise Manufacturing Industry Barcode software is a professional creator utility which provides special types of customized labels to print the barcode labels within different colors, shapes, dimensions and fonts.
Features:
* Inbuilt Advance Manufacturing Industry Barcode software offers facility to save these business barcode labels in standard file format.
* Ordinary Manufacturing Industry Barcode is a powerful tool which helps for users to capturing the product details electronically.
* Perfect Manufacturing Industry Barcode tool useful worldwide to carry out the business product and maintenance services in efficient form.   
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accountingbulls.com/accountingbull/barcode-industry-manufac.html</Application_Info_URL>
			<Application_Order_URL>http://www.accountingbulls.com/accountingbull/barcode-industry-manufac.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.accountingbulls.com/accbulls-imw-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accountingbulls.com/accbulls-imw-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountingbulls.com/accbulls-imw.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accountingbulls.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.accountingbulls.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Industrial, Manufacturing and Warehousing Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Industrial, Manufacturing and Warehousing Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

