<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Bar code for mac</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accountingbulls.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Bar Code for Mac</Author_First_Name>
			<Author_Last_Name>Mac Bar Code</Author_Last_Name>
			<Author_Email>melio@accountingbulls.com</Author_Email>
			<Contact_First_Name>Bar Code for Mac</Contact_First_Name>
			<Contact_Last_Name>Mac Bar Code</Contact_Last_Name>
			<Contact_Email>melio@accountingbulls.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>melio@accountingbulls.com</Sales_Email>
			<Support_Email>melio@accountingbulls.com</Support_Email>
			<General_Email>melio@accountingbulls.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Bar Code for Mac</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3686</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create multiple bar code labels, asset tags, price stickers</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086666</File_Size_Bytes>
			<File_Size_K>2037</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Apple, Mac, software, design, create, make, generate, build, stunning, colorful, high, resolution, customized, premium, barcode, images, tag, coupon, labels, stickers, linear, 2D, font, style, caption, object, shape, line, circle, ellipse, triangle</Keywords>
			<Char_Desc_45>Labeling tool craft supreme quality stickers</Char_Desc_45>
			<Char_Desc_80>Save the details of your generated barcode images in your PC for further usage</Char_Desc_80>
			<Char_Desc_250>Professionally developed Bar Code for Mac provides you interactive facility to import existing images in order to generate new eye catching product labels, price sticker, asset tags, coupons etc in smaller amount of time with your minimal efforts.</Char_Desc_250>
			<Char_Desc_450>Automatic freeware Bar Code for Mac has fully support of barcode printers as well as bar code scanners to print and scan designed images in most affordable and convenient manner. Well configured label designing application provides linear and two dimensional barcode font standards to craft colorful, impressive, unique, standard, nice looking and high quality labels, rolls, ribbons, stickers and tags without hiring any technical expertise.</Char_Desc_450>
			<Char_Desc_2000>Website offers easy to operate Bar Code for Mac software that creates bulk printable barcodes having fully support for both barcode printer and common printer. Technically sound Bar Code for Mac enables you to produce a number of product tags, book labels, magazine stickers, price stickers, asset tags and envelope coupons to accomplish each type of requirement of various industries only in fewer clicks of mouse. Proficient label creator utility facilitate you just drag and drop unique and wonderful looking barcode tags by using inbuilt wizard functionality. With the help of outstanding Bar Code for Mac you can quickly generate impressive tags, product labels and stickers for labeling tags in most affordable and convenient manner with your nominal efforts. Reliable and flexible Bar Code for Mac provides you complete solution to modify existing barcode images in order to create high quality labels in minimal time period. Powerful label designing software assists you to extract the overall information of product just by a look of barcode label. Best freeware Bar Code for Mac empowers you to save your produced barcode images in your desirable file extension for further reference in simplified way. Label builder tool gives you advanced color setting features to set the background color and other utilities of barcode images in order to generate supreme quality labels for different organizations. Bar Code for Mac fulfills all kind of barcode images needs required by client in most effective manner. Easy to use label maker for Apple Mac operating system conveniently produces bulk number of customized, unique and professional looking barcode labels without exceeding your budget.
Features:
* Enables you to craft colorful, attractive, customized and standard barcode images at low cost.
* Both technical as well as non technical users can use it easily.
* Label creator tool for Mac produces a number of barcode tags, coupons and stickers in less span of time.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accountingbulls.com/accountingbull/barcode-mac.html</Application_Info_URL>
			<Application_Order_URL>http://www.accountingbulls.com/accountingbull/barcode-mac.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.accountingbulls.com/accbulls-macbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accountingbulls.com/accbulls-macbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountingbulls.com/accbulls-macbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accountingbulls.com/downloads/barcodemaker-macdemo.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://accountingbulls.com/downloads/barcodemaker-macdemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker - Mac. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker - Mac Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

